Census of Juveniles in Residential Placement Databook

Age on Census Date by Race/Ethnicity for United States, 2006

		Race/Ethnicity
Age	Total	White	Black	Hispanic	American Indian	Asian	Other
Total	92,854	32,495	37,337	19,027	1,828	1,155	1,012	
12 & younger	1,207	511	477	163	28	9	19	
13	3,424	1,200	1,491	578	69	35	51	
14	9,127	3,128	3,927	1,668	177	94	133	
15	17,574	6,012	7,423	3,447	336	175	181	
16	24,646	8,606	9,987	4,988	478	293	294	
17	23,761	8,550	9,004	5,132	509	336	230	
18 & older	13,115	4,488	5,028	3,051	231	213	104	


Note: U.S. total includes 1,466 juvenile offenders in private facilities for whom State of offense was not reported and 124 juvenile offenders in tribal facilities.

Note: The "Hispanic" category includes persons of Latin American or other Spanish culture or origin regardless of race.  These persons are not included in the other race/ethnicity categories.

Suggested citation: Sickmund, Melissa, Sladky, T.J., and Kang, Wei. (2008) "Census of
Juveniles in Residential Placement Databook." Online. Available:
http://www.ojjdp.ncjrs.gov/ojstatbb/cjrp/

Data source: Author's analysis of OJJDP's "Census of Juveniles in Residential Placement 1997, 1999, 2001, 2003, and 2006" [machine-readable data files].