Census of Juveniles in Residential Placement Databook

 Home 
 US & State Profiles 
 State Comparisons  
 Methods 
 Glossary 
 About CJRP 
 Selection Page   |   Display Options:  Count    Row %    Rate      Download data Download data Printer-friendly Printer-friendly 
Select a year:
Placement Status by State, 2006
Rate per 100,000 juveniles


State of Offense Total Committed Detained Diversion

United States 295 205 84 6
Alabama 342 244 96 1
Alaska 430 234 181 14
Arizona 246 153 90 2
Arkansas 261 212 46 4
California 351 206 141 4

Colorado 397 315 75 5
Connecticut 170 107 58 4
Delaware 327 178 146 0
District of Columbia 671 172 421 0
Florida 397 303 91 3

Georgia 276 147 49 81
Hawaii 92 72 22 0
Idaho 297 219 79 0
Illinois 206 146 58 1
Indiana 364 260 96 9

Iowa 323 250 60 13
Kansas 335 236 95 2
Kentucky 273 192 77 5
Louisiana 279 187 86 6
Maine 152 115 35 0

Maryland 174 83 90 1
Massachusetts 198 112 85 1
Michigan 268 205 61 1
Minnesota 280 211 67 2
Mississippi 128 63 50 15

Missouri 227 145 79 4
Montana 235 183 49 0
Nebraska 368 126 176 68
Nevada 317 201 115 1
New Hampshire 148 129 19 0

New Jersey 176 90 85 1
New Mexico 204 144 56 5
New York 270 221 47 2
North Carolina 144 113 31 0
North Dakota 355 328 27 0

Ohio 322 225 96 1
Oklahoma 232 157 74 2
Oregon 319 260 58 0
Pennsylvania 321 246 61 13
Rhode Island 308 292 13 3

South Carolina 317 196 121 0
South Dakota 672 534 132 7
Tennessee 216 158 57 2
Texas 335 260 74 2
Utah 267 188 78 2

Vermont 81 59 23 0
Virginia 283 178 104 1
Washington 206 143 61 1
West Virginia 320 230 89 0
Wisconsin 251 204 42 4

Wyoming 559 511 48 0
Tribal facilities N/A N/A N/A N/A
Not reported N/A N/A N/A N/A



Note: To preserve the privacy of the juvenile residents, state level cell counts have been rounded to the nearest multiple of three.  "State of Offense" refers to where the juvenile committed the offense for which they were being held.  The rate is the number of juvenile offenders in residential placement per 100,000 juveniles ages 10 through the upper age of original juvenile court jurisdiction in each State.

Note:

Suggested citation: Sickmund, Melissa, Sladky, T.J., and Kang, Wei. (2008) "Census of Juveniles in Residential Placement Databook." Online. Available: http://www.ojjdp.ncjrs.gov/ojstatbb/cjrp/

Data source: Author's analysis of OJJDP's Census of Juveniles in Residential Placement 1997, 1999, 2001, 2003, and 2006 [machine-readable data files].