Census of Juveniles in Residential Placement Databook

Placement Status by State, 2006

State	Total	Committed	Detained	Diversion
United States	92,854	64,558	26,344	1,865	
Alabama	1,752	1,251	492	6	
Alaska	363	198	153	12	
Arizona	1,737	1,083	636	12	
Arkansas	813	660	144	12	
California	15,240	8,955	6,120	159	
Colorado	2,034	1,617	387	27	
Connecticut	498	312	171	12	
Delaware	303	165	135	0	
District of Columbia	339	87	213	0	
Florida	7,302	5,568	1,668	63	
Georgia	2,631	1,398	465	768	
Hawaii	123	96	30	0	
Idaho	522	384	138	0	
Illinois	2,631	1,872	747	9	
Indiana	2,616	1,866	687	63	
Iowa	1,062	822	198	42	
Kansas	1,053	741	297	6	
Kentucky	1,242	873	348	24	
Louisiana	1,200	807	369	24	
Maine	210	159	48	0	
Maryland	1,104	525	570	6	
Massachusetts	1,164	657	498	6	
Michigan	2,760	2,115	630	15	
Minnesota	1,623	1,221	390	12	
Mississippi	444	219	174	51	
Missouri	1,293	825	447	21	
Montana	243	189	51	0	
Nebraska	735	252	351	135	
Nevada	885	561	321	3	
New Hampshire	189	165	24	0	
New Jersey	1,704	870	825	6	
New Mexico	471	333	129	12	
New York	4,197	3,432	735	30	
North Carolina	1,029	804	222	3	
North Dakota	240	222	18	0	
Ohio	4,149	2,898	1,236	15	
Oklahoma	924	624	294	6	
Oregon	1,254	1,023	228	0	
Pennsylvania	4,323	3,318	819	180	
Rhode Island	348	330	15	3	
South Carolina	1,320	816	504	0	
South Dakota	597	474	117	6	
Tennessee	1,419	1,035	372	15	
Texas	8,247	6,396	1,809	42	
Utah	864	606	252	6	
Vermont	54	39	15	0	
Virginia	2,310	1,455	849	6	
Washington	1,455	1,011	432	6	
West Virginia	579	417	162	0	
Wisconsin	1,347	1,092	228	24	
Wyoming	315	288	27	0	
Tribal facilities	132	27	105	0	
Not reported	1,467	1,404	54	9	

Note: To preserve the privacy of the juvenile residents, state level cell counts have been rounded to the nearest multiple of three.  "State of Offense" refers to where the juvenile committed the offense for which they were being held.

Note: 
Committed juveniles include those placed in the facility as part of a court ordered disposition. 
Detained juveniles include those held awaiting a court hearing, adjudication, disposition or placement elsewhere. 
Diverted juveniles include those voluntarily admitted to the facility in lieu of adjudication as part of a diversion agreement. 
Totals include juveniles for whom placement status was reported as unknown or "other."

Suggested citation: Sickmund, Melissa, Sladky, T.J., and Kang, Wei. (2008) "Census of
Juveniles in Residential Placement Databook." Online. Available:
http://www.ojjdp.ncjrs.gov/ojstatbb/cjrp/

Data source: Author's analysis of OJJDP's "Census of Juveniles in Residential Placement 1997, 1999, 2001, 2003, and 2006" [machine-readable data files].