Easy Access to FBI Arrest Statistics: 1994-2006
Estimated arrests of all persons  in the United States
	1994	1995	1996	1997	1998	1999	2000	2001	2002	2003	2004	2005	2006	
Coverage Indicator	80%	75%	72%	68%	69%	63%	65%	68%	71%	70%	72%	73%	72%	
Total Arrests	14,662,700	15,131,900	15,173,000	15,290,800	14,533,500	14,363,600	13,986,000	13,703,200	13,750,300	13,646,600	13,941,600	14,098,000	14,382,900	
Violent Crime Index	778,760	796,230	729,910	717,720	676,020	644,770	625,240	627,130	620,510	597,030	586,560	603,500	611,520	
Murder/nonneg. mans.	22,100	21,230	19,020	18,290	17,450	14,920	13,230	13,650	14,160	13,190	13,470	14,060	13,440	
Forcible rape	36,610	34,650	33,050	32,060	31,070	29,220	27,470	27,270	28,290	26,350	26,070	25,530	24,540	
Robbery	172,300	171,900	156,300	132,400	120,900	109,800	106,100	108,400	105,800	107,600	109,000	114,600	125,600	
Aggravated assault	547,800	568,500	521,600	534,900	506,600	490,800	478,400	477,800	472,300	449,900	438,000	449,300	447,900	
Property Crime Index	2,131,700	2,128,600	2,045,500	2,015,600	1,805,700	1,676,100	1,621,000	1,618,500	1,614,000	1,605,100	1,644,200	1,609,300	1,540,300	
Burglary	396,100	386,500	364,800	356,000	330,700	301,500	289,800	291,400	288,300	291,000	294,600	298,800	304,800	
Larceny-theft	1,514,500	1,530,200	1,486,300	1,472,600	1,307,100	1,213,300	1,166,400	1,160,800	1,160,100	1,145,100	1,185,600	1,146,700	1,081,200	
Motor vehicle theft	200,200	191,900	175,400	167,000	150,700	144,200	148,200	147,500	148,900	152,900	148,400	147,500	137,800	
Arson	20,900	20,000	19,000	20,000	17,200	17,100	16,500	18,700	16,600	16,200	15,500	16,300	16,600	
Nonindex
Other assaults	1,223,600	1,290,400	1,329,000	1,395,800	1,338,800	1,322,100	1,312,200	1,315,800	1,288,700	1,246,700	1,284,900	1,301,400	1,305,800	
Forgery and counterfeiting	115,300	122,300	121,600	120,100	114,600	109,300	108,700	113,700	115,700	111,800	119,500	118,500	108,800	
Fraud	419,800	436,400	465,000	414,600	394,600	371,800	345,700	323,300	337,400	299,100	282,900	321,500	280,700	
Embezzlement	14,300	15,200	15,700	17,400	17,100	17,300	19,000	20,200	18,600	16,800	17,300	19,000	20,000	
Stolen property	164,700	166,500	151,100	155,300	137,900	124,100	118,600	122,000	126,400	126,800	128,500	133,900	122,700	
Vandalism	323,300	311,100	320,900	318,400	300,200	285,000	281,300	270,600	276,700	273,400	272,500	279,600	300,700	
Weapons	259,400	243,900	216,200	218,900	190,600	175,500	159,200	165,900	164,400	168,000	175,800	193,500	200,800	
Prostitution/commercialized vice	98,800	97,700	99,000	101,600	94,000	92,200	87,600	80,900	79,700	75,200	87,900	84,900	79,700	
Sex offenses (other)	100,700	94,500	95,800	101,900	93,600	93,800	93,400	91,800	95,100	91,500	90,900	91,600	87,300	
Drug abuse violations	1,351,400	1,476,100	1,506,200	1,583,600	1,559,100	1,557,100	1,579,600	1,586,900	1,538,800	1,678,200	1,746,600	1,846,400	1,889,800	
Gambling	18,500	19,500	21,000	15,900	12,800	10,400	10,800	11,100	10,500	11,000	10,800	11,200	12,300	
Offenses against family	117,200	142,900	149,800	155,800	146,400	153,500	147,700	143,700	140,300	136,000	124,900	129,100	131,500	
Driving under influence	1,384,600	1,436,000	1,467,300	1,477,300	1,402,800	1,549,500	1,471,300	1,434,900	1,461,700	1,448,100	1,433,400	1,371,900	1,460,500	
Liquor laws	541,800	594,900	677,400	636,400	630,400	683,600	683,100	610,600	653,800	612,100	612,500	597,800	645,700	
Drunkenness	713,200	708,100	718,700	734,800	710,300	673,400	637,600	618,700	572,700	548,600	552,700	556,200	553,200	
Disorderly conduct	746,200	748,600	842,600	811,100	696,100	655,600	638,700	621,400	669,900	639,400	657,600	678,200	703,500	
Vagrancy	25,300	25,900	27,800	28,800	30,400	30,800	32,500	27,900	27,300	28,900	36,400	33,200	36,500	
All other offenses	3,743,200	3,865,400	3,786,700	3,884,600	3,824,100	3,809,000	3,710,400	3,618,200	3,662,200	3,665,500	3,815,400	3,863,800	4,022,100	
Suspicion	14,000	12,100	4,900	6,500	5,200	8,000	5,700	4,000	8,900	7,200	3,600	3,800	2,500	
Curfew and loitering	128,400	149,800	185,100	182,700	187,800	170,000	154,700	142,900	141,300	136,500	137,400	140,800	152,900	
Runaways	248,800	249,500	195,700	196,100	165,100	150,700	142,000	133,300	125,700	123,600	119,300	109,000	114,200	
Total Population	260,341,000	262,755,000	265,284,000	267,637,000	270,296,000	272,691,000	281,422,000	284,797,000	288,368,700	290,809,800	293,655,000	296,410,400	299,398,500	

These statistics are estimates that account for missing data and may differ from other published sources.  The county-level files which are the source of this information are not official FBI releases and are being provided for research purposes.

The Coverage Indicator refers to the relative size of the sample from which these estimates are based.  A coverage indicator of 90% means that data covering 10% of the county's population are estimated and that data from 90% of the county's population are based on actual reports.

Suggested Citation: Puzzanchera, C., Adams, B., and Kang, W. (2008).  Easy Access to FBI Arrest Statistics 1994-2006 Online. Available: http://ojjdp.ncjrs.gov/ojstabb/ezaucr